Stock Results: 4/25/07
Positive gains for watch list.
SOEN | 19.71% |
SQNM | 8.70% |
ABAT | 7.79% |
MNCP | 5.97% |
ASXSF | 4.41% |
TARR | 3.98% |
SMTL | 3.95% |
ISIS | 3.33% |
SYMM | 2.99% |
GTRE | 2.68% |
SAIA | 2.65% |
Additional watches also posted some gains:
ARGA | 6.25% |
DSCM | 3.32% |
IMOS | 1.58% |
TSCM | 1.22% |
VG gave back -10.75% of yesterday's 28.72% gain, TASR was down -4.32% after posting 1st quarter profits that were down 39%. MDII lost -6.47% to bring its three day total losses to -23.27%.
No comments:
Post a Comment