Stock Results: 4/26/07
More positive gains for watch list.
| ABAT | 11.24% |
| ICOG | 7.94% |
| MNCP | 6.57% |
| XFN | 3.45% |
| OXGN | 3.27% |
| APTM | 2.06% |
| SOEN | 1.83% |
| ORCC | 1.61% |
| SQNM | 1.54% |
| RNCH | 15.27% |
| DHBT | 6.79% |
| GOLF | 4.86% |
| DSCM | 3.21% |
| SBIB | 2.77% |
| VG | 2.11% |
| VLNC | 1.89% |
ARGA which had previously posted gains this week, lost -8.82%. Other stocks with significant loss include, ALAN -10.41%, CEGE -5.20%, MDII -17.51%, SMTL -3.15%, EGR -3.75%, OLED -4.09%



No comments:
Post a Comment