Saturday, April 21, 2007

Stock Results Week of 4/16/07

Top 10 Results for week of 4/16/07

Symbol mon 4/16 tues 4/17 wed 4/18 thurs 4/19 fri 4/20 %Chg Since Added
CVDT 34.69% 11.11% -7.73% -1.63% 3.02% 39.46%
PAE 9.64% -2.20% 12.36% -4.58% 5.26% 20.48%
HSKA 12.64% 1.95% -5.26% 6.68% 0.47% 16.48%
AVRX 2.30% -0.56% 4.72% 4.66% 3.66% 14.78%
ONSM 6.46% 12.50% -0.95% -3.28% -0.66% 14.07%
ALOY 2.96% 0.93% 3.43% -0.18% 2.69% 9.83%
IMAX 1.53% 5.79% 0.61% 2.03% -0.59% 9.37%
AVNC -1.96% 12.00% 0.00% -4.00% 2.59% 8.63%
ONT 15.21% -2.00% -10.20% -3.99% 6.05% 5.07%
COT 5.16% -0.06% 0.12% -1.76% 1.14% 4.60%

No comments: